Council of Dorks — Star Wars “Rookies” Checklist
A group of Star Wars card diehards (“Council of Dorks”) put together a friendly-competition rookie checklist—essentially, the most important character first-appearance cards to hunt. Below is a clean, skimmable version of that list with just the essentials: Character, Year, Card #, Product. (Source: community sheet linked at the bottom.)
| Character | Year | Card # | Product |
|---|---|---|---|
| Luke Skywalker | 1977 | 1 | Topps |
| C-3PO | 1977 | 71 | Topps |
| R2-D2 | 1977 | 3 | Topps |
| Han Solo | 1977 | 4 | Topps |
| Princess Leia | 1977 | 5 | Topps |
| Obi-Wan Kenobi | 1977 | 6 | Topps |
| Darth Vader | 1977 | 7 | Topps |
| Grand Moff Tarkin | 1977 | 8 | Topps |
| Chewbacca | 1977 | 101 | Topps |
| Lando Calrissian | 1980 | 8 | Topps (Empire Strikes Back) |
| Yoda | 1980 | 9 | Topps (Empire Strikes Back) |
| Boba Fett | 1980 | 11 | Topps (Empire Strikes Back) |
| Jabba the Hutt | 1983 | 14 | Topps (Return of the Jedi) |
| Mon Mothma | 1983 | 64 | Topps (Return of the Jedi) |
| Emperor Palpatine | 1983 | 57 | Topps (Return of the Jedi) |
| Grand Admiral Thrawn | 1996 | 23 | Topps Finest |
| Qui-Gon Jinn | 1999 | 31 | Ikon |
| Darth Maul | 1999 | 12 | Ikon |
| Anakin Skywalker | 2002 | 2 | Topps |
| Obi-Wan Kenobi (Ewan) | 2002 | 4 | Topps |
| Padmé Amidala | 2002 | 3 | Topps |
| Jar Jar Binks | 2002 | — | Topps |
| Count Dooku | 2002 | 7 | Topps |
| General Grievous | 2005 | 14 | Topps |
| Ahsoka Tano | 2008 | 3 | Topps |
| Captain Rex | 2008 | 6 | Topps |
| Asajj Ventress | 2008 | 10 | Topps |
| Cad Bane | 2010 | 10 | Topps |
| Rey | 2015 | 3 | Topps |
| Kylo Ren | 2015 | 1 | Topps |
| Ezra Bridger | 2015 | 1 | Topps Rebels |
| Kanan Jarrus | 2015 | 2 | Topps Rebels |
| Sabine Wren | 2015 | 3 | Topps Rebels |
| Chopper | 2015 | 5 | Topps Rebels |
| Hera Syndulla | 2015 | 6 | Topps Rebels |
| Garazeb “Zeb” Orrelios | 2015 | 4 | Topps Rebels |
| Cassian Andor | 2016 | 2 | Topps Rogue One |
| Jyn Erso | 2016 | 1 | Topps Rogue One |
| Director Krennic | 2016 | 13 | Topps Rogue One |
| Chirrut Îmwe | 2016 | 5 | Topps Rogue One |
| Baze Malbus | 2016 | 3 | Topps Rogue One |
| Saw Gerrera | 2016 | 6 | Topps Rogue One |
| The Mandalorian (Din Djarin) | 2020 | C-1 | Topps Mandalorian S1 |
| Grogu (The Child) | 2020 | C-2 | Topps Mandalorian S1 |
| Fennec Shand | 2020 | C-12 | Topps Mandalorian S1 |
| Moff Gideon | 2020 | C-9 | Topps Mandalorian S1 |
| Bo-Katan Kryze | 2021 | C-11 | Topps Mandalorian S2 |
| Ahsoka Tano (Mando S2) | 2021 | C-13 | Topps Mandalorian S2 |
Notes: This is a simplified view of the community list (rookie definitions vary by collector; some sets have parallels/variants we’re not listing here). If you spot an omission or want to add another character, ping me and I’ll update the table.
Shop: My Rookie Picks
Source: “Template S — Council Of Dorks Star Wars Rookie Set Chase” Google Sheet (community list).

Leave a Reply